<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daytrading Forex</title>
	<atom:link href="http://www.e-daytrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-daytrading.com</link>
	<description>Become a winning daytrader in the Forex market</description>
	<lastBuildDate>Mon, 14 Nov 2011 06:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Protection From Inflation</title>
		<link>http://www.e-daytrading.com/protection-from-inflation/</link>
		<comments>http://www.e-daytrading.com/protection-from-inflation/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:54:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Inflation Concerns]]></category>
		<category><![CDATA[Trading around inflation]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=34</guid>
		<description><![CDATA[Since the Great Depression, inflation has stood at a rough average of about three percent per year. For many investors, keeping up with inflation is a huge problem. You want your money to go further than it did before you invested it; after all, isn’t this the main point of investing? If your money is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.e-daytrading.com/wp-content/uploads/2011/11/Inflation-Concerns.jpg"><img src="http://www.e-daytrading.com/wp-content/uploads/2011/11/Inflation-Concerns-300x213.jpg" alt="Inflation Concerns" title="Inflation Concerns" width="300" height="213" class="alignleft size-medium wp-image-35" /></a>Since the Great Depression, inflation has stood at a rough average of about three percent per year. For many investors, keeping up with inflation is a huge problem. You want your money to go further than it did before you invested it; after all, isn’t this the main point of investing? If your money is losing its value in your long term investments, you are approaching saving for retirement incorrectly. Active trading might be just what you need to fix this problem.</p>
<p>Suppose you have set aside $500,000 for retirement, all of which you have in mutual funds, IRAs, and 401(k)s. If the average return for this $500,000 is below three percent, your accounts might be growing in size, but they are not keeping up with historical inflation, and thus your accounts are losing value. By taking a more active approach with a small portion of your money or as a <a href="http://www.forexsitereview.com/part-time-gold-trader/">Part Time Gold Trader</a>, you might be able to push that small portion of money’s earnings up to a higher rate of return. </p>
<p>For example, you could take $100,000 out of your “safe” retirement accounts and trade it more actively. If that $100,000 is now making 10 percent a year and the remaining $400,000 is making two percent, your average return is going to now be three percent, a number that is perfectly in keeping with inflation. In the above instance, the money you have set aside keeps its value in accordance with the historical rate of <a href="http://www.bls.gov/data/inflation_calculator.htm">inflation</a>. </p>
<p>Protecting your retirement funds is extremely important. By reevaluating whether or not you can keep up with inflation, you will provide yourself with a better retirement experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/protection-from-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Yen</title>
		<link>http://www.e-daytrading.com/trading-the-yen/</link>
		<comments>http://www.e-daytrading.com/trading-the-yen/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:35:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Making Money Online with Forex]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[Trading the Yen]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=32</guid>
		<description><![CDATA[The U.S. dollar and the Japanese yen have a long history of trading. Especially since the end of World War II, the yen has been helped by the U.S. economy’s investing within Japan, essentially boosting their economy. Many economic initiatives were implemented after the end of the war, and the U.S. was invaluable in this [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar and the Japanese yen have a long history of trading. Especially since the end of <a href="http://www.worldwar-2.net/">World War II</a>, the yen has been helped by the U.S. economy’s investing within Japan, essentially boosting their economy. Many economic initiatives were implemented after the end of the war, and the U.S. was invaluable in this regard. </p>
<p>Recently, the dollar has dropped in value compared to the yen—it has reached the lowest value since the end of WWII, in fact. What this means for investors using the <a href="http://www.forexsitereview.com/forex-income-maximizer/">Forex Income Maximizer</a> is that the yen is at a very high level. If you had anticipated this, you would have made a great deal of money. But for those of us that missed the boat, what can we do now to take advantage of this?</p>
<p>This is a tough situation. Because the yen is at a high price already, many investors and traders will be wary of putting money in at the top of its curve. But the U.S. economy is struggling and the growth of the yen is probably not done yet. If you are looking for a certain trade, this is not for you. Investing at the height of any market is risky. But reports from the U.S. indicate that they may be headed toward a recession. Trading with the yen has the potential to be a safe harbor versus the dollar. The Japanese economy is currently in good shape, and the dollar is still falling in relation to other major currencies such as the pound or the Euro. This indicates that there is a good chance that buying the yen is still a good move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/trading-the-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading with Bollinger Bands</title>
		<link>http://www.e-daytrading.com/trading-with-bollinger-bands/</link>
		<comments>http://www.e-daytrading.com/trading-with-bollinger-bands/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:40:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Hedge Trading Fund Trading]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=29</guid>
		<description><![CDATA[Bollinger bands are very popular and particularly useful in trading practices, because it signals when traders should “buy” and when they should “sell”. However, they become more handy to have around when predicting market trends. People can see for themselves when it is good to stick out with a product or to sell it while [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bollinger bands</strong> are very popular and particularly useful in trading practices, because it signals when traders should “buy” and when they should “sell”. However, they become more handy to have around when predicting market trends. People can see for themselves when it is good to stick out with a product or to sell it while it’s hot. Basically, it is one way of trying to stay ahead in the business by looking forward and ahead instead of sticking to the short-term effects.</p>
<p>A good thing about Bollinger bands is that it can easily reflect price changes and market cliques. This way, <a href="http://www.forexsitereview.com/hedge-fund-copier/">hedge fund copier</a> traders can see for themselves if it is best to abandon ship or if we struck gold in a particular commodity. They can also determine when a particular product will be at its peak or when will it start to slope down. In any of these situations, it is a good way to assist the trader in making decisions that may affect his long-term decisions. It is a good way for traders to single out that point when they should buy and when they should sell.  All in all, it would be an effective tool in determining trading and marketing strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/trading-with-bollinger-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Qualifications</title>
		<link>http://www.e-daytrading.com/reverse-mortgage-qualifications/</link>
		<comments>http://www.e-daytrading.com/reverse-mortgage-qualifications/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:53:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Trade Miner]]></category>
		<category><![CDATA[Trading the news]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=26</guid>
		<description><![CDATA[Reverse mortgages involve the monthly or lump sum payment of loan proceeds that are made directly to the homeowner. As a result of these payments, the normal income requirements do not apply. There is one major qualification for a reverse mortgage, though. This is the borrower’s age. The youngest borrower must be no younger than [...]]]></description>
			<content:encoded><![CDATA[<p>Reverse mortgages involve the monthly or lump sum payment of loan proceeds that are made directly to the homeowner. As a result of these payments, the normal income requirements do not apply. There is one major qualification for a reverse mortgage, though. This is the borrower’s age. The youngest borrower must be no younger than 62 years old. This is due to the nature of the reverse mortgage and its purpose, which allow seniors to draw on the equity that the home has accumulated over the years he or she has owned it, while staying in the home for the remainder of his or her life. Most reverse mortgages make tenure payments, which are the monthly payments made for the life of the borrower. Because these payments are made monthly to the borrower, the age limits were imposed so that a 30 year old cannot borrow on a reverse mortgage.</p>
<p>The borrower must own the home outright, or, if a mortgage is owed on the home, the borrower must have made enough payments to pay down the principle so that by the time the reverse mortgage origination happens, the entire original mortgage would be paid off. The borrower must also live in the home for the life of the reverse mortgage. While the homeowner may leave the home for up to 364 consecutive days, if he or she leaves the home for more than a year, the reverse mortgage is defaulted and he entire loan amount is due. The other difference is that unlike a normal mortgage, you cannot be in foreclosure or forced to vacate due to missed payments. Reverse mortgages have other requirements as well, so be sure to meet them all before attempting to borrow on the home. This information was sponsored by the <a href="http://www.forexsitereview.com/trade-miner/">Trade Miner</a> software and is hoping you get a better understanding of the financial markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/reverse-mortgage-qualifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter in Greed, Leave in Fear</title>
		<link>http://www.e-daytrading.com/enter-in-greed-leave-in-fear/</link>
		<comments>http://www.e-daytrading.com/enter-in-greed-leave-in-fear/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:12:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Fear Trading]]></category>
		<category><![CDATA[Getting Greedy with a Trade]]></category>
		<category><![CDATA[Trading Gold]]></category>
		<category><![CDATA[use a stop loss]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=24</guid>
		<description><![CDATA[Most people enter into the trading field because they see and hear about these traders who are making millions in the markets. Whether it is in stocks, futures of currency markets, the hoopla around phenomenal profits being made brings in the uninitiated and the ignorant. They are ripe for a shellacking because greed rules their [...]]]></description>
			<content:encoded><![CDATA[<p>Most people enter into the trading field because they see and hear about these traders who are making millions in the markets. Whether it is in stocks, futures of currency markets, the hoopla around phenomenal profits being made brings in the uninitiated and the ignorant. They are ripe for a shellacking because greed rules their heads.</p>
<p>Michael Douglas’ immortal character in ‘Wall Street’ glorified greed, but there are actually two factors that drive markets. They are greed and fear. <a href="http://www.forexsitereview.com/straddle-trader-pro/">Straddle Trader Pro</a> will give in easily to either of these two emotions will quickly find themselves ejected from the game with empty pockets. </p>
<p>It is greed that brings in the traders every day, sniffing for easy money. But there is no easy money here, just easy prey. Greed clouds your judgment and you believe that every trade you enter has to bring in the chips. </p>
<p>Markets turn against the traders, and when they do they start to panic. They don’t understand why they are losing money and they are gripped by fear. Out of the two emotions, fear is mightier than greed. It <a href="http://www.nlm.nih.gov/medlineplus/paralysis.html">paralysis</a> traders and make them commit even more mistakes. Losing more money than they hoped to gain, they run out of the market.</p>
<p>The market is not a place for people who trade based on emotions. It needs a razor-sharp mind and iron discipline to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/enter-in-greed-leave-in-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Your Life With ETFs</title>
		<link>http://www.e-daytrading.com/simplifying-your-life-with-etfs/</link>
		<comments>http://www.e-daytrading.com/simplifying-your-life-with-etfs/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:28:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Best ETF's in Forex]]></category>
		<category><![CDATA[Gold Trading ETF]]></category>
		<category><![CDATA[Trading ETF strategy]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=22</guid>
		<description><![CDATA[An exchange traded fund (ETF) can help simplify your trading life. While currency trading of any sort involves a great deal of risk, ETFs not only take away a degree of this risk, they help you by making trading more simplified. By diversifying risk, ETFs should be a lynchpin of your trading strategy. Currency related [...]]]></description>
			<content:encoded><![CDATA[<p>An exchange traded fund (ETF) can help simplify your trading life. While currency trading of any sort involves a great deal of risk, ETFs not only take away a degree of this risk, they help you by making trading more simplified. By diversifying risk, ETFs should be a lynchpin of your trading strategy. </p>
<p>Currency related ETFs from ProShares or <a href="http://group.barclays.com/">Barclays</a> will help spread out your investments because ETFs are, by definition, basket funds. This means that rather than putting all of your money into one risky currency, your investment is diversified—in other words, only a portion of your capital is related to the currency. With a well-diversified set of investments and the <a href="http://www.forexsitereview.com/elemental-trader/">Elemental Trader</a>, you eliminate a great deal of risk. A successful portfolio will also have higher risk investments; this is a good place for your currency trading. As you can see, investing in ETFs and currencies are two separate things with two separate outcomes and purposes.</p>
<p>There are some downfalls to ETF investing, however. ETFs are bought and sold just as shares of stock are. You will have a higher commission on these trades than you would if you just purchased currencies over the counter as you do in the general forex market. The extra price means a couple things. The first and foremost of these is the fact that ETFs are generally safer investments; the extra you pay is for that safety. The other thing is that ETFs require larger amounts of initial trading capital. The more you invest, the less work your ETF has to do to overcome the portion removed as a commission or handling fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/simplifying-your-life-with-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading with a Trend in Forex</title>
		<link>http://www.e-daytrading.com/trading-with-a-trend-in-forex/</link>
		<comments>http://www.e-daytrading.com/trading-with-a-trend-in-forex/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:46:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Pivot Point Trading]]></category>
		<category><![CDATA[Price Action]]></category>
		<category><![CDATA[Trend Trading]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=20</guid>
		<description><![CDATA[Trading with the trend refers to making decisions on initiating trades in such a way that it is in the direction of the price movement in the market. The trend based trading is most popularly followed in the commodity trading, to have some scientific thinking into the execution of trades. Based on the analysis of [...]]]></description>
			<content:encoded><![CDATA[<p>Trading with the trend refers to making decisions on initiating trades in such a way that it is in the direction of the price movement in the market. The trend based trading is most popularly followed in the <a href="http://www.sonicfutures.com/">commodity trading</a>, to have some scientific thinking into the execution of trades. </p>
<p>Based on the analysis of stock market trending pattern, it can be safely said that when the prices are on an increasing trend one should initiate purchases and when the prices are on a down trend, one should initiate selling of the stocks/Forex/gold or whatever instrument you are trading. However, it is often seen that traders tend to follow a different and quite the opposite pattern of purchase. They tend to buy when the prices are falling and sell when the prices are increasing. This can usually lead to a dead end in your trading method.</p>
<p>The safest way to operate is to follow the long term trend in the market. That is when the long term trend is being followed and you are not being predictable. It is really difficult to come up with a forecast for the way the market would behave on any given day. Most traders in the market operate only in a reactive mode rather than predictive mode or <a href="http://articles.latimes.com/2010/dec/26/opinion/la-oe-mooney-science-20101226">scientific way</a>. Sometime following your gut instinct is the right move, but a lot of time sticking with what you know pays off more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/trading-with-a-trend-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Indicators</title>
		<link>http://www.e-daytrading.com/economic-indicators/</link>
		<comments>http://www.e-daytrading.com/economic-indicators/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:25:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Scam Swiper]]></category>
		<category><![CDATA[Trade Swipe]]></category>
		<category><![CDATA[Trader Swiper]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=17</guid>
		<description><![CDATA[A country’s economic indicators can tell us a lot about how that country’s finances are doing domestically. This in turn can hint at information on the global scale, and thus affect currency prices. Think about it this way: if a nation’s stock market is going strong, investors from all over the world will want to [...]]]></description>
			<content:encoded><![CDATA[<p>A country’s economic indicators can tell us a lot about how that country’s finances are doing domestically. This in turn can hint at information on the global scale, and thus affect currency prices. Think about it this way: if a nation’s stock market is going strong, investors from all over the world will want to pocket some of the profit. If we were talking about the New York Stock Exchange, this would mean that international investors would be required to convert their base currency to the U.S. dollar in order to invest in U.S. stocks. As a consequence, this would increase demand for the dollar, increasing its price on the international market. Other currencies would go down in value respectively as the dollar increased in price, making the dollar a solid investment.</p>
<p>How do you read economic indicators? For one, there are hundreds of variables that you can look at, so you need to know where to begin. Gross domestic product is a good place to start. This shows how much money was spent within a given nation’s borders. The more money spent, the more robust the economy. Another key indicator is a nation’s jobless or unemployment claims. If a nation has a high unemployment rate, say 15 percent, you can rest assured that that nation has a struggling economy and that they are losing jobs to overseas companies. The higher the jobless claims rate, the worse the currency will perform based on the <a href="http://www.forexsitereview.com/trader-swiper-review/">Trader Swiper</a>.</p>
<p>Finally, we want to look at the trade balance. Are more dollars entering or exiting the country? A good economy will have more dollars going into it than out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Shadows</title>
		<link>http://www.e-daytrading.com/forex-shadows/</link>
		<comments>http://www.e-daytrading.com/forex-shadows/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:31:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[big size trading]]></category>
		<category><![CDATA[dark trading]]></category>
		<category><![CDATA[trading behind walls]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=15</guid>
		<description><![CDATA[When it comes to candlestick charts, there are many patterns that you need to be aware of. As this is a centuries old charting method, there have been many patterns that have proven to establish just where a price is heading in the future. Again, they are not 100 percent accurate, but they happen often [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to candlestick charts, there are many patterns that you need to be aware of. As this is a centuries old charting method, there have been many patterns that have proven to establish just where a price is heading in the future. Again, they are not 100 percent accurate, but they happen often enough that they have caused serious traders to lookout for them.</p>
<p>Shadows, although they might represent anomalies within a trading range, give us quite a bit of information. A shadow is the “wick” of the candlestick; they represent either the high for the trading time frame, or the low. They are represented on a candlestick chart as the thin line that comes out from the tighter trading range. Although the highs and lows of a session might seem unimportant when compared to the opening and closing prices, they reveal quite a bit about consumer sentiment. The higher the high, the more optimistic traders are regarding the currency&#8217;s true value. If there is repeated bullish sentiment regarding a currency, yet as the session concludes people remain cautious, it is only a matter of time before the price truly breaks out above the previous body of trading. </p>
<p>The reverse is also true. If lower lows keep occurring, yet the body remains high, people are seriously considering selling off this currency. As this occurs more and more frequently, people will be more confident that selling the currency in a short position will be the right decision. Using the <a href="http://www.forexsitereview.com/oracle-trader/">Oracle Trader</a> is another way to take advantage of shorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/forex-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Wedges</title>
		<link>http://www.e-daytrading.com/forex-wedges/</link>
		<comments>http://www.e-daytrading.com/forex-wedges/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:57:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[daytrading]]></category>
		<category><![CDATA[how to trade chart patterns]]></category>
		<category><![CDATA[rising wedges]]></category>
		<category><![CDATA[Trading wedges]]></category>

		<guid isPermaLink="false">http://www.e-daytrading.com/?p=12</guid>
		<description><![CDATA[A wedge is an additional chart pattern that indicates a rest from whatever the current trend is. These patterns can indicate both continuations and reversals of the current trend, so it is imperative that you are aware of what these patterns truly are. A rising wedge occurs when a currency’s price is moving sideways, but [...]]]></description>
			<content:encoded><![CDATA[<p>A wedge is an additional chart pattern that indicates a rest from whatever the current trend is. These patterns can indicate both continuations and reversals of the current trend, so it is imperative that you are aware of what these patterns truly are. </p>
<p>A rising wedge occurs when a currency’s price is moving sideways, but the range it is trading in becomes smaller and smaller. The level of resistance, the high price, remains the same, while the level of support, the low price, begins to increase. This leaves a triangular wedge shape on the price chart. This is usually an indication that a bearish reversal is getting set to occur when this pattern occurs during a downtrend.</p>
<p>A falling wedge is the exact opposite of a <a href="http://www.incrediblecharts.com/technical/triangles_and_wedges.php">rising wedge</a>. Here, the support level changes slightly while the resistance level begins to drop in price. This is typically a signal that a bullish trend is about to occur. Finding a low point to enter a position is called for in this instance. </p>
<p>Wedges can be indicators that a trend is continuing itself as well. In these instances, a wedge will occur in the midst of whatever the trend is. So a rising wedge occurring in the middle of an uptrend is a signal that the price will continue to rise. A falling wedge that occurs in the midst of a downtrend means that the price will continue to drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-daytrading.com/forex-wedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

